NOKIA 5800
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Announced | 2008, October | |
| Status | Available. Released 2008, November |
| SIZE | Dimensions | 111 x 51.7 x 15.5 mm, 83 cc |
|---|---|---|
| Weight | 109 g |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 81 MB storage, 128 MB RAM | |
| Card slot | microSD, up to 16GB, 8GB included, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, LED flash |
|---|---|---|
| Video | Yes, VGA@30fps | |
| Secondary | QVGA videocall camera |
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | ARM 11 434 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + Java downloadable | |
| Colors | Black, Red, Blue | |
| GPS | Yes, with A-GPS support; Nokia Maps 2.0 Touch | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.263/H.264/WMV player - MP3/WAV/еAAC+/WMA player - Document viewer (Word, Excel, PowerPoint) - Photo editor - Organizer - Voice command/dial - Flash Lite 3.0 - T9 |
| BATTERY | Standard battery, Li-Ion 1320 mAh(BL-5J) | |
|---|---|---|
| Stand-by | Up to 406 h (2G) / Up to 406 h (3G) | |
| Talk time | Up to 8 h 45 min (2G) / Up to 5 h (3G) | |
| Music play | Up to 35 h |
NOKIA 5530
GENERAL | GSM 850 / 900 / 1800 / 1900 | |
|---|---|---|
2009, June | ||
Available. Released 2009, August |
| SIZE | Dimensions | 104 x 49 x 13 mm, 68 cc |
|---|---|---|
| Weight | 107 g |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 2.9 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 70 MB storage, 128 MB SDRAM | |
| Card slot | microSD, up to 16GB, 4GB included, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, VGA@30fps (verified) | |
| Secondary | No |
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | ARM 11 434 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + Java downloadable | |
| Colors | Red on black, Blue on white, Grey on black, Pink on white, Yellow on white | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Organizer - Document viewer - Photo editor - Flash Lite 3.0 - Voice command/dial - T9 |
| BATTERY | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 336 h | |
| Talk time | Up to 4 h 54 min | |
| Music play | Up to 27 h |
SONY AINO
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 Aino (a) for Americas | ||
| Announced | 2009, May | |
| Status | Available. Released 2009, October |
| SIZE | Dimensions | 104 x 50 x 15.5 mm |
|---|---|---|
| Weight | 134 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 240 x 432 pixels, 3.0 inches | |
| - Accelerometer sensor for auto-rotate - Limited touchscreen functionality |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers |
| MEMORY | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 55 MB | |
| Card slot | microSD, up to 32GB, 8GB included, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 8.1 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection, video stabilizer, videocalling | |
| Video | VGA@30fps | |
| Secondary | No |
| FEATURES | Messaging | SMS (threaded view), MMS, Email |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront 3.5), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, incl. motion-based + downloadable | |
| Colors | Obsidian Black, Luminous White | |
| GPS | Yes, with A-GPS support; Wayfinder Navigator | |
| Java | Yes, MIDP 2.0 | |
| - Remote play for Playstation 3 - MP3/AAC/MP4 player - Google Maps - Picture editor/blogging - YouTube & Facebook applications - Organizer - Voice memo - SensMe - T9 |
| BATTERY | Standard battery, Li-Po 1000 mAh | |
|---|---|---|
| Stand-by | Up to 380 h (2G) / Up to 367 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 31 h |
SONY SATIO
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - Satio(a) for the Americas | ||
| Announced | 2009, February | |
| Status | Available. Released 2009, October |
| SIZE | Dimensions | 112 x 55 x 13 mm |
|---|---|---|
| Weight | 126 g |
| DISPLAY | Type | TFT touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches | |
| - Accelerometer sensor |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 128 MB storage; 256 MB RAM | |
| Card slot | microSD, up to 32GB, 8GB included, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 12 MP, 4000 x 3000 pixels, autofocus, xenon flash, video LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face and smile detection | |
| Video | Yes, VGA@30fps | |
| Secondary | VGA videocall camera |
| FEATURES | OS | Symbian Series 60, 5th edition |
|---|---|---|
| CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/HTML, RSS reader | |
| Radio | Stereo FM radio | |
| Games | Yes + downloadable | |
| Colors | Black, Silver, Bordeaux | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Google maps - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Organizer - Gesture control |
| BATTERY | Standard battery, Li-Po 1000 mAh | |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 340 h (3G) | |
| Talk time | Up to11 h (2G) / Up to 4 h 50 min (3G |






0 comments:
发表评论